Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
Nhu Cầu Sử Dụng
Sale -10%
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 ADA 8GB |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 500 ADA 4GB |
CPU | Intel® Core™ Ultra 7 155U vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 1000 Ada 6GB |
CPU | Intel® Core™ Ultra 5 125H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
Sale -4%
CPU | Intel® Core™ i7-11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® Quadro T1200 4GB |
CPU | Intel® Core™ i7-13800H vPro |
RAM | 32GB LPDDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 Ada 8GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | Intel® Core™ i7-13800H vPro |
RAM | 32GB DDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 1000 Ada 6GB |
Sale -17%
CPU | Intel® Core™ i7-13850HX vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | Intel® Core™ i7-13850HX vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1.5TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 6GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 64GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A3000 12GB GDDR6 |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i5-12500H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ T600 4GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i9-11950H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
CPU | Intel® Core™ i7-10875H vPro |
RAM | 8GB DDR4 2933MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | NVIDIA Quadro® P620 4GB |
CPU | Intel® Core™ i7 11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
CPU | Intel® Core™ i5-11500H vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 128GB PCIe M.2 SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ Xeon W-11855M vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512B PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
CPU | Intel® Core™ i7-6820HQ vPro |
RAM | 16GB DDR4 2133MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® M1000M 2GB |
CPU | Intel® Core™ i7-10850H vPro |
RAM | 16GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro T1000 4GB |
CPU | Intel® Core™ i7-9850H vPro |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro RTX™ 3000 6GB |
CPU | Intel® Xeon® E-2176M vPro |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® P3200 6GB |
CPU | Intel® Core™ Xeon W-10855M vPro |
RAM | 16GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i7-9850H vPro |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro RTX™ 3000 6GB |
CPU | Intel® Core™ i7-8750H |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® P2000 4GB |
CPU | Intel® Core™ i7-7920HQ |
RAM | 32GB DDR4 2400MHz |
SSD | 256GB PCIe M.2 SSD + 500GB HDD |
VGA | NVIDIA Quadro® M2200 4GB GDDR5 |
Dell Precision là dòng máy trạm di động cao cấp của Dell. Laptop Dell Precision được dùng cho các công việc xử lý đồ họa nặng hay các công việc đồi hỏi tốc độ xử lý nhanh chóng.