Đã chọn
CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i5-13420H |
RAM | 8GB DDR5 5200MHz |
SSD | 512GB PCIe SED SSD |
VGA | GeForce RTX™ 4050 6GB |
Sẵn Hàng
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | AMD Ryzen™ 7 PRO 6850H |
RAM | 32GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | AMD Radeon™ RX 6500M Graphics |
CPU | Intel® Core™ i7-14700HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | AMD Ryzen™ 9 PRO 7940HS |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | AMD Radeon™ Graphics |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | AMD Ryzen™ 7 7700 |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 ADA 8GB |
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | AMD Ryzen™ 9 8945HS |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 500 ADA 4GB |
CPU | Intel® Core™ Ultra 7 155U vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 5 125H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i9-13950HX vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® Quadro T1200 4GB |
CPU | Intel® Core™ i7-14650HX |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-13700H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
Sale -6%
CPU | Intel® Core™ i7-14650HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13800H vPro |
RAM | 32GB LPDDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 Ada 8GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |