Đã chọn
CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
Sẵn Hàng
CPU | AMD Ryzen™ 9 7845HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
Sẵn Hàng
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 64GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A3000 12GB GDDR6 |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
Sale -22%
CPU | Intel® Core™ i9-13980HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ T600 4GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 8GB |
CPU | AMD Ryzen™ 5 5800H |
RAM | 32GB DDR4 3200MHz |
SSD | 2TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ Xeon W-3235 vPro |
RAM | 96GB ECC DDR4 2933MHz |
SSD | 1TB SSD storage |
VGA | Dual AMD Radeon™ PRO W5700X 32GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 64GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 8GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB LPDDR5 5200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 8GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 2TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-8750H |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Geforce® GTX 1050Ti 4GB |
CPU | Intel® Core™ i9-12900HK vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | AMD Ryzen™ 9 6900HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | Intel® Core™ i7-11850H vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A2000 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A2000 4GB |
CPU | Intel® Core™ i9-11950H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
Sale -11%
Ryzen 6000 Series
CPU | AMD Ryzen™ 9 6900HS |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | AMD Ryzen™ 5 5600H |
RAM | 8GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | GeForce® GTX 1650 4GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-10875H vPro |
RAM | 8GB DDR4 2933MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | NVIDIA Quadro® P620 4GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® T1200 4GB |