Đã chọn
CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i7-11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7 11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i5-11500H vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 128GB PCIe M.2 SSD |
VGA | Intel® UHD Graphics |
Hết Hàng
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-8850H |
RAM | 32GB DDR4 2666MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Nvidia Quadro® P2000 4GB |
CPU | Intel® Core™ Xeon W-11855M vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512B PCIe M.2 SSD |
VGA | NVIDIA® RTX™ A3000 6GB |
CPU | AMD Ryzen™ 9 5900HS |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | AMD Ryzen™ 9 5900HS |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | AMD Ryzen™ 9 5900HX |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 4GB |
CPU | AMD Ryzen™ 9 5900HS |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-11800H |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | Intel® Core™ i7-6820HQ vPro |
RAM | 16GB DDR4 2133MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® M1000M 2GB |
CPU | Intel® Core™ i7-10750H |
RAM | 16GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce® GTX 1650 Ti Max-Q 4GB |
CPU | Intel® Core™ i7-9750H |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Geforce® GTX 1650 Max-Q 4GB |
CPU | Intel® Core™ i7-8850H vPro |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Geforce® GTX 1050 Ti Max-Q 4GB |
CPU | Intel® Core™ i7-8850H vPro |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® P3200 6GB |
CPU | Intel® Core™ i7-9750H |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA Quadro® T1000 4GB |
CPU | Intel® Core™ i7-10750H |
RAM | 64GB DDR4 2933MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | NVIDIA® RTX™ 5000 16GB |
CPU | Intel® Core™ i7-10850H |
RAM | 32GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® T1000 4GB Max-Q |
CPU | Intel® Core™ i7-8850H |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® P2000 4GB |
CPU | Intel® Core™ i7-8950HK |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® P1000 4GB |
Sale -14%
CPU | Intel® Core™ i7-10875H |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Geforce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-10850H vPro |
RAM | 16GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro T1000 4GB |
CPU | Intel® Core™ i7-9850H vPro |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro RTX™ 3000 6GB |
CPU | Intel® Xeon® E-2176M vPro |
RAM | 32GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® P3200 6GB |
CPU | Intel® Core™ i7-10850H vPro |
RAM | 16GB DDR4 2933MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia Quadro® T1000 4GB |
CPU | Intel® Core™ i7-9850H vPro |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Nvidia® Quadro RTX™ 3000 6GB |