CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | AMD Ryzen™ 7 7735HS |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
Sẵn Hàng
CPU | Intel® Core™ i5-12400 |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-13980HX |
RAM | 32GB DDR5 5600MHz |
SSD | 2TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i5-1235U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1345U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen 4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1365U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | AMD Ryzen™ 9 7945HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4090 16GB |
CPU | Intel® Core™ i9-13980HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i9-13980HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB LPDDR5 5200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1335U vPro |
RAM | 8GB LPDDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-13800H vPro |
RAM | 32GB DDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 1000 Ada 6GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-13700KF |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 16GB |
CPU | Intel® Core™ i5-1235U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sẵn Hàng
CPU | Intel® Core™ i7-13620H |
RAM | 16GB LPDDR5 4800MHz |
SSD | 512GB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB LPDDR5 5200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 4GB |
CPU | Intel® Core™ i7-1365U vPro |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen 4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 32GB LPDDR5x 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 40GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1365U vPro |
RAM | 16GB LPDDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-13620H |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i9-13900HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sẵn Hàng
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-11850H |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | AMD Ryzen™ 9 6900HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |