Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i7-1255U vPro |
RAM | 16GB DDR4 4266MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Snapdragon® X Elite, X1E-80-100 |
RAM | 16GB LPDDR5X 8448MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ i5-1245U vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR5 5200Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A500 4GB |
CPU | Intel® Core™ i7-1370P vPro |
RAM | 16GB DDR5 5600Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB DDR5 5200Hz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1185G7 |
RAM | 16GB DDR4 3200Hz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -10%
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR4 4266MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 16GB DDR4 4266MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1145G7 vPro |
RAM | 16GB DDR4 3200Hz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-8950HK |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® P1000 4GB |