Đã chọn
CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i9-13900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-13700KF |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 16GB |
Sẵn Hàng
CPU | Intel® Core™ i7-13620H |
RAM | 16GB LPDDR5 4800MHz |
SSD | 512GB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-13620H |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i9-13900HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sẵn Hàng
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-11850H |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | AMD Ryzen™ 9 6900HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | AMD Ryzen™ 7 6800H |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ A370M 4GB |
Sẵn Hàng
CPU | AMD Ryzen™ 9 7845HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
Sẵn Hàng
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sale -22%
CPU | Intel® Core™ i9-13980HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | AMD Ryzen™ 5 5800H |
RAM | 32GB DDR4 3200MHz |
SSD | 2TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | AMD Ryzen™ 7 5800H |
RAM | 16GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | Intel® Core™ Xeon W-3235 vPro |
RAM | 96GB ECC DDR4 2933MHz |
SSD | 1TB SSD storage |
VGA | Dual AMD Radeon™ PRO W5700X 32GB |
CPU | Intel® Core™ i7-11800H |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB LPDDR5 5200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 2TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-8750H |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Geforce® GTX 1050Ti 4GB |
CPU | Intel® Core™ i9-12900HK vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | AMD Ryzen™ 9 6900HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
Sale -11%
Ryzen 6000 Series
CPU | AMD Ryzen™ 9 6900HS |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |