Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i7-1255U vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 2050 4GB |
CPU | Intel® Core™ i5-1245U vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | Intel® Core™ i7-12650H |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB LPDDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Arc™ A370M 4GB |
CPU | Intel® Core™ i5-1240P vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sẵn Hàng
CPU | Intel® Core™ i5-12400 |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i5-1235U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB LPDDR5 5200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 40GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-13850HX vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 3500 Ada 12GB |
CPU | Intel® Core™ i7-1260P vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -14%
CPU | Intel® Core™ i7-1260P vPro |
RAM | 16GB LPDDR4 4267MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 64GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A3000 12GB GDDR6 |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ T600 4GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 8GB |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1245U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | AMD Ryzen™ 7 PRO 6850U |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | AMD Radeon™ 680M Graphics |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 32GB LPDDR5x 5200MHz |
SSD | 1TB removable SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core™ i7-1265U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1240P vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |