CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 500 ADA 4GB |
Sale -6%
CPU | Intel® Core™ Ultra 7 155U vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 1000 Ada 6GB |
CPU | Intel® Core™ Ultra 5 125H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i5-1335U vPro |
RAM | 16GB LPDDR5X 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-13950HX vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | AMD Ryzen™ 5 7530U |
RAM | 8GB LPDDR4X 4267MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Integrated AMD Radeon™ Graphics |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sale -4%
CPU | Intel® Core™ i7-11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® Quadro T1200 4GB |
CPU | Intel® Core™ i7-13620H |
RAM | 16GB LPDDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR5 5200Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A500 4GB |
CPU | Intel® Core™ i7-1370P vPro |
RAM | 16GB DDR5 5600Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-14650HX |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
Sale -17%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 512B PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i5-1145G7 |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -3%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
Sale -10%
CPU | Intel® Core™ i7-14650HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB DDR5 5200Hz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -12%
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i9-13900H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13800H vPro |
RAM | 32GB LPDDR5 6000MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 Ada 8GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-13620H vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i9-13950HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |