CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ i7-12700H vPro |
RAM | 40GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1365U vPro |
RAM | 16GB LPDDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-12700H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-13620H |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i9-13900HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 32GB LPDDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-11850H |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 8GB |
CPU | AMD Ryzen™ 9 6900HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core™ i7-13850HX vPro |
RAM | 32GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 3500 Ada 12GB |
CPU | Intel® Core™ i7-1260P vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-13850HX vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1.5TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 6GB |
CPU | Intel® Core™ i5-1135G7 |
RAM | 8GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-9850H |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Quadro® T2000 4GB |
Sale -8%
CPU | Intel® Core™ i7-1260P vPro |
RAM | 16GB LPDDR4 4267MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | AMD Ryzen™ 7 6800H |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3050 Ti 4GB |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-1360P |
RAM | 16GB LPDDR5 6400MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i9-13900H |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ A370M 4GB |
CPU | AMD Ryzen™ 9 7845HX |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-13700HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 64GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A3000 12GB GDDR6 |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A1000 4GB |
CPU | Intel® Core™ i7-8650U vPro |
RAM | 16GB DDR4 2400MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® UHD Graphics 620 |
Sale -22%
CPU | Intel® Core™ i9-13980HX vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | Intel® Core™ i5-12500H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ T600 4GB |
CPU | Intel® Core™ i7-12850HX vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A2000 8GB |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1270P vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |