Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
New
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5x 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
New
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5x 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
New
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe =M.2 SSD |
VGA | Intel® Graphics |
New
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | AMD Ryzen™ 7 PRO 8040U |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | AMD Radeon™ 780M graphics |
CPU | Intel® Core™ Ultra 5 155U vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 135U vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 155U vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i9-14900HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
Sale -6%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5x 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i7-14700 vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
Sale -12%
Sẵn Hàng
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | Intel® Core™ Ultra 7 164U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 64GB LPDDR5X 7567MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i7-14700HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe =M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
Sale -4%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5x 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ Graphics |
CPU | Intel® Core™ Ultra 5 135U vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 2TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
Sale -8%
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 ADA 8GB |
CPU | Intel® Core™ Ultra 5 135H vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |