CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ Ultra 7 155U vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
Sale -8%
CPU | Intel® Core™ Ultra 7 258V |
RAM | 32GB LPDDR5X 8533MHz |
SSD | 1TB PCIe Gen 4 M.2 SSD |
VGA | Intel® Arc™ graphics 140V |
CPU | Intel® Core™ i9-14900HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
CPU | AMD Ryzen™ 7 8840U |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | AMD Radeon™ Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512B PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
Sale -13%
CPU | Intel® Core™ i7-1255U vPro |
RAM | 16GB DDR4 4266MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-14700 vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i5-13420H |
RAM | 8GB DDR5 5200MHz |
SSD | 512GB PCIe SED SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Snapdragon® X Elite, X1E-80-100 |
RAM | 16GB LPDDR5X 8448MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
Sẵn Hàng
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | AMD Ryzen™ 7 PRO 6850H |
RAM | 32GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | AMD Radeon™ RX 6500M Graphics |
CPU | Snapdragon® X Elite, X1E-78-100 |
RAM | 32GB LPDDR5X 8448MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Snapdragon® X Elite, X1E-78-100 |
RAM | 64GB LPDDR5X 8448MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ Ultra 7 164U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i5-1335U vPro |
RAM | 8GB DDR4 3200MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-13700H |
RAM | 16GB LPDDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 64GB LPDDR5X 7567MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ Ultra 7 256V |
RAM | 16GB LPDDR5X 8533MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics 140V |
CPU | AMD Ryzen™ 5 PRO 7530U |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Integrated AMD Radeon™ Graphics |
CPU | Intel® Core™ i7-14700HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i5-1340P vPro |
RAM | 16GB LPDDR5 4800MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | AMD Ryzen™ 9 PRO 7940HS |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | AMD Radeon™ Graphics |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -8%
CPU | Snapdragon® X Elite, X1E-80-100 |
RAM | 16GB LPDDR5X 8448MHz |
SSD | 512GB eUFS SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe =M.2 SSD |
VGA | Intel® Graphics |