CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
Sale -12%
Sale -4%
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe =M.2 SSD |
VGA | Intel® Graphics |
CPU | Snapdragon® X Plus, X1E-64-100 |
RAM | 16GB LPDDR5X 8448MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 2050 4GB |
CPU | Intel® Core™ Ultra 7 165U vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i7-1265U vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1280P vPro |
RAM | 16GB DDR5 4800Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-10810U |
RAM | 8GB DDR4 2666MHz |
SSD | 256GB PCIe M.2 SSD |
VGA | Intel® UHD Graphics |
CPU | Snapdragon® 8CX Gen 3 |
RAM | 16GB LPDDR4X 4266MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | AMD Ryzen™ 7 7700 |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sale -4%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | AMD Ryzen™ 9 8945HS |
RAM | 64GB DDR5 5600MHz |
SSD | 2TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5x 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ Graphics |
CPU | Intel® Core™ Ultra 5 135U vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 256GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB LPDDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i7-1185G7 vPro |
RAM | 32GB LPDDR4x 4266MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 2TB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
Sale -10%
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 ADA 8GB |
Sale -8%
CPU | Snapdragon® X Elite, X1E-80-100 |
RAM | 16GB LPDDR5X 8448MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Qualcomm® Adreno™ Graphics |
CPU | Intel® Core™ Ultra 5 135H vPro |
RAM | 32GB LPDDR5X 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | AMD Ryzen™ 9 8945HS |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |