CPU
Dòng Sản Phẩm
Kích Thước Màn Hình
Dung Lượng Ổ Cứng
Tính Năng Đặc Biệt
New
CPU | Intel® Core™ i9-13950HX vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i9-14900HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 6GB |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512B PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i7-14700 vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i5-13420H |
RAM | 8GB DDR5 5200MHz |
SSD | 512GB PCIe SED SSD |
VGA | GeForce RTX™ 4050 6GB |
Sẵn Hàng
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4080 12GB |
CPU | AMD Ryzen™ 7 PRO 6850H |
RAM | 32GB LPDDR5 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | AMD Radeon™ RX 6500M Graphics |
CPU | Intel® Core™ i7-14700HX |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ 7 150U vPro |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ Ultra 5 125U vPro |
RAM | 16GB LPDDR5 6400MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i7-1255U vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 2050 4GB |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 Ada 8GB |
CPU | AMD Ryzen™ 7 7700 |
RAM | 16GB DDR5 5200MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sale -4%
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i9-12900H vPro |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 3060 6GB |
CPU | AMD Ryzen™ 9 8945HS |
RAM | 64GB DDR5 5600MHz |
SSD | 2TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i7-1360P vPro |
RAM | 16GB LPDDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | Intel® Iris® Xe Graphics |
Sale -8%
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5x 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 2000 ADA 8GB |
CPU | Intel® Core™ Ultra 9 185H vPro |
RAM | 16GB LPDDR5X 7467MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4070 8GB |
CPU | AMD Ryzen™ 9 8945HS |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ Ultra 7 155H vPro |
RAM | 16GB LPDDR5X 6400MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 500 ADA 4GB |
CPU | Intel® Core™ Ultra 7 165H vPro |
RAM | 32GB LPDDR5X 7467MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ 1000 Ada 6GB |
CPU | Intel® Core™ Ultra 5 125H vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | Intel® Arc™ graphics |
CPU | Intel® Core™ i9-13950HX vPro |
RAM | 16GB DDR5 5600MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core™ i7-12800H vPro |
RAM | 32GB DDR5 4800MHz |
SSD | 1TB PCIe M.2 SSD |
VGA | GeForce RTX™ 3080 Ti 16GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 4800MHz |
SSD | 1TB PCIe Gen4 M.2 SSD |
VGA | GeForce RTX™ 4060 8GB |
Sale -4%
CPU | Intel® Core™ i7-11850H vPro |
RAM | 32GB DDR4 3200MHz |
SSD | 512GB PCIe M.2 SSD |
VGA | NVIDIA® Quadro T1200 4GB |
CPU | Intel® Core™ i7-1355U vPro |
RAM | 16GB DDR5 5200Hz |
SSD | 512GB PCIe Gen4 M.2 SSD |
VGA | NVIDIA® RTX™ A500 4GB |